




PS-FLOOD packs up to 68,000 lumens into a slim die-cast aluminium body just 57 to 74 mm deep. Mounted on lighting columns, lamp posts, walls or gantries, its asymmetric optics put light down onto the ground and keep upward light and spill low, so it suits car parks, yards, loading areas, perimeters and general area lighting. Our most popular choice is the 150 W model, delivering 25,500 lumens.
Fit PS-FLOOD to lighting columns, lamp posts, building walls or gantries to light car parks, service yards, loading bays, site perimeters and open areas. Asymmetric optics spread light evenly across the ground while limiting glare for drivers and spill onto neighbouring property.
Only 57 mm deep up to 240 W and 74 mm at 300 to 400 W, for a neat look on columns, lamp posts, walls and gantries.
Light is directed forward and down, improving lux levels on the target area with low upward light (ULOR).
Die-cast aluminium, tempered safety glass and PMMA lenses. IK08 as standard, IK10 with the metal mesh.
IP66 rated for -40°C to +45°C with 6 kV surge protection (10 or 20 kV option) for exposed outdoor sites.
Graduated mounting bracket with an angle scale makes accurate aiming and re-aiming quick and repeatable.
160 to 180 lm/W. Our most popular 150 W model gives 25,500 lumens; up to 68,000 lumens at 400 W.
| Input voltage | 100 to 277 V AC |
| Power | 100 / 150 / 200 / 240 / 300 / 400 W |
| Luminous flux | 16,000 to 68,000 lm |
| Efficacy | 160 to 180 lm/W |
| Power factor | >0.95 |
| Colour temperature | 4000K or 5000K |
| CRI | Ra >70 |
| Optics | Asymmetric P45 as standard |
| Surge protection | 6 kV (10 or 20 kV option) |
| IP / IK rating | IP66 / IK08 (IK10 with metal mesh) |
| Photobiological | RG0 / RG1 |
| Operating temperature | -40°C to +45°C |
| Lifetime | L70B10 >108,000 h |
| Housing | Die-cast aluminium, black |
| Lens | PMMA lens with tempered glass cover |
| Mounting | Graduated adjustable bracket |
| Weight | 2.5 to 9.6 kg (see table) |
| Cable | 3 x 1.0 mm², 1 m |
| Warranty | 5 years |
| Product | Power | Lumen output | Efficacy | Dimensions L x W x H | Weight | CCT |
|---|---|---|---|---|---|---|
| PS-FLOOD 100 | 100 W | 16,000 lm | 160 lm/W | 288 x 254 x 57 mm | 2.5 kg | 4000K / 5000K |
| PS-FLOOD 150 Most popular | 150 W | 25,500 lm | 170 lm/W | 332 x 279 x 57 mm | 3.3 kg | 4000K / 5000K |
| PS-FLOOD 200 | 200 W | 34,000 lm | 170 lm/W | 403 x 333 x 57 mm | 5.2 kg | 4000K / 5000K |
| PS-FLOOD 240 | 240 W | 40,800 lm | 170 lm/W | 403 x 333 x 57 mm | 5.45 kg | 4000K / 5000K |
| PS-FLOOD 300 | 300 W | 54,000 lm | 180 lm/W | 490 x 418 x 74 mm | 9.6 kg | 4000K / 5000K |
| PS-FLOOD 400 | 400 W | 68,000 lm | 170 lm/W | 490 x 418 x 74 mm | 9.6 kg | 4000K / 5000K |
Specifications subject to change without notice. Source: PS-FLOOD spec sheet, October 2026.
Every Polaris product, including the PS-FLOOD, comes with a 5-year warranty and UK-based support.