





PS-POWER is our anti-glare sports floodlight for 5-a-side and small-sided football pitches, sports centres and courts. Asymmetric polarised optics and an optional visor keep glare away from players watching a high ball, while a DIP switch sets output to 100, 80, 60 or 40 percent for training, league play or competition. Choose 150, 240 or 400 W.
Polaris has lit 5-a-side and small-sided football pitches and sports centres across the UK since 2015. PS-POWER mounts on perimeter posts around the pitch: asymmetric optics spread light evenly over the playing surface, visors limit glare for players and spill beyond the fence, and DIP switch dimming matches light levels to each session.
Wide asymmetric optics (120° x 45° and 100° x 60°) give even light across the pitch from perimeter posts.
Polarised asymmetric optics work with the angle-adjustable visor to cut glare, back light and spill light.
Set 100, 80, 60 or 40% on site to match training, league nights or competition and save energy.
Stainless steel mesh raises impact protection to IK10 for busy pitches and cages.
IP66 rated for -40°C to +45°C with 6 kV surge protection (10 or 20 kV option).
170 lm/W: 68,000 lumens from the 400 W model and 40,800 lumens from 240 W.
| Input voltage | 100 to 277 V AC |
| Power | 150 / 240 / 400 W |
| Output adjustment | 100 / 80 / 60 / 40% by DIP switch |
| Luminous flux | 25,500 / 40,800 / 68,000 lm |
| Efficacy | 170 lm/W |
| Colour temperature | 4000K (tennis), 5000K (padel) |
| CRI | Ra >70 |
| Optics | Tennis 120° x 45°, padel 100° x 60° |
| Surge protection | 6 kV (10 or 20 kV option) |
| IP / IK rating | IP66 / IK08 (IK10 with mesh) |
| Operating temperature | -40°C to +45°C |
| Lifetime | L70B10 >108,000 h |
| Lens | PMMA lens with tempered glass cover |
| Weight | 3.3 kg (150 W), 5.45 kg (240 W), 9.6 kg (400 W) |
| Cable | 3 x 1.0 mm², 1 m |
| Warranty | 5 years |
Planning a pitch or court? See LED sports lighting, 5-a-side pitch lighting, tennis court lighting and padel court lighting.
| Product | Power (DIP settings) | Lumen output | Optics | CCT | Dimensions L x W x H |
|---|---|---|---|---|---|
| PS-POWER 150 Tennis | 150 W (120 / 90 / 60 W) | 25,500 lm | 120° x 45° | 4000K | 332 x 279 x 57 mm |
| PS-POWER 240 Tennis | 240 W (200 / 150 / 100 W) | 40,800 lm | 120° x 45° | 4000K | 403 x 333 x 57 mm |
| PS-POWER 400 Tennis | 400 W (320 / 240 / 160 W) | 68,000 lm | 120° x 45° | 4000K | 490 x 418 x 74 mm |
| PS-POWER 150 Padel | 150 W (120 / 90 / 60 W) | 25,500 lm | 100° x 60° | 5000K | 332 x 279 x 57 mm |
| PS-POWER 240 Padel | 240 W (200 / 150 / 100 W) | 40,800 lm | 100° x 60° | 5000K | 403 x 333 x 57 mm |
Specifications subject to change without notice. Source: PS-POWER spec sheet, October 2026.
Every Polaris product, including the PS-POWER, comes with a 5-year warranty and UK-based support.